Move right in to a sensibly priced set-up. See what a really good buy this home is with features such as full landscaping and chain-link fence. 3 bedrooms. Reap the immediate rewards of sanctuary, comfort and equity.
MLS# | 833511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1931 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,104 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $45,000 low | high Med: $79,900 SqFt: 1,104 low | high Med: 1,395 $ / SqFt: $41 low | high Med: $59 On Site: 76 low | high Med: 308.5 Sourced by Back At You |